Mastermix Toolkit 7 – Coronation
£10.00
Mastermix Toolkit Seven features 65 individual tracks that have been expertly compiled to deliver a range of tracks that can be used as part of a Coronation-themed event and much more! The collection has been collated into DJ-friendly sections including Best of British, Royal Favourites: Classic, Royal Favourites: Pop Dance plus a selection of Bonus Tracks and various versions of ‘God Save The King’
This exclusive Toolkit has been created to work alongside Mastermix Toolkit: Jubilee to help you create the perfect Street Party or celebratory event.
All content is original recordings and full-length versions.
Unmixed. Expletive Free.
Territorial restrictions may apply.
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | God Save The King (Instrumental) | Band Of The Coldstream Guards | n/a | 1:10 |
2 | God Save The King (British National Anthem) (Vocal) | City Of London Choir, Royal Philharmonic Orchestra & Hilary Davan Wetton | n/a | 1:37 |
3 | God Save The King (Vocal) | Katherine Jenkins | n/a | 2:16 |
4 | Trumpet Tune and Air | Peter Hurford & Michael Laird Brass Ensemble | n/a | 2:32 |
5 | Trumpet Voluntary (The Prince Of Denmark's March) | Peter Hurford & Michael Laird Brass Ensemble | n/a | 2:53 |
6 | Rolling In The Deep (Radio Edit) | Adele | 105 | 3:49 |
7 | Come Together | Beatles | 83 | 4:19 |
8 | Let's Dance | David Bowie | 115 | 4:08 |
9 | One Day Like This (Single Edit) | Elbow | 82 | 3:51 |
10 | Mr. Blue Sky | Electric Light Orchestra | 175 | 5:01 |
11 | Here Comes The Sun | Steve Harley & Cockney Rebel | 133 | 2:59 |
12 | English Rose | Jam | n/a | 2:49 |
13 | Lucy In The Sky With Diamonds | Elton John | 81 | 6:12 |
14 | Green Green Grass Of Home | Tom Jones | 95 | 3:03 |
15 | Waterloo Sunset | Kinks | 108 | 3:16 |
16 | Land Of Hope And Glory | Madness | 148 | 2:58 |
17 | Stand By Me | Oasis | 85 | 5:59 |
18 | King Of The Road | Proclaimers | 123 | 2:43 |
19 | Now I'm Here | Queen | 133 | 4:13 |
20 | Gimme Shelter | Rolling Stones | 119 | 4:32 |
21 | Ooh La La | Rod Stewart | 150 | 4:14 |
22 | I Wanna Be Adored | Stone Roses | 112 | 4:51 |
23 | Bitter Sweet Symphony (Radio Edit) | Verve | 85 | 4:32 |
24 | Love Reign O'er Me | Who | 77 | 5:49 |
25 | Candy | Robbie Williams | 116 | 3:19 |
26 | Charlemagne | Blossoms | 102 | 2:45 |
27 | Running Up That Hill | Kate Bush | 108 | 4:51 |
28 | A Sky Full Of Stars | Coldplay | 125 | 3:57 |
29 | I Know You | Craig David feat. Bastille | 70.5/141 | 3:34 |
30 | Dance All Over Me | George Ezra | 116 | 3:13 |
31 | Starry Eyed | Ellie Goulding | 150 | 2:58 |
32 | Slave To The Rhythm | Grace Jones | 97 | 4:22 |
33 | All Over The World | Pet Shop Boys | 94 | 3:50 |
34 | Upside Down (David Morales & Satoshi Tomiie Remix) | Diana Ross | 119 | 8:04 |
35 | SPACE MAN | Sam Ryder | 78 | 3:40 |
36 | Starlight | Emeli Sandé | 120 | 2:57 |
37 | Celestial | Ed Sheeran | 123 | 3:28 |
38 | Say You'll Be There | Spice Girls | 107 | 4:01 |
39 | Treat People With Kindness | Harry Styles | 122 | 3:15 |
40 | King | Years & Years | 120 | 3:34 |
41 | They Can't Take That Away From Me ('The Barkleys Of Broadway' O.S.T.) | Fred Astaire | 95 | 4:33 |
42 | Take This Waltz | Leonard Cohen | 142 | 5:56 |
43 | Crown Imperial | Carl Davis, Royal Philharmonic Orchestra & Chorus | n/a | 6:57 |
44 | Over the Stone (Tros y garreg) | Karl Jenkins, Catrin Finch & London Symphony Orchestra | n/a | 4:07 |
45 | The Click Song | Miriam Makeba | 135 | 2:32 |
46 | Bennachie | Old Blind Dogs | 89 | 2:49 |
47 | La Vie En Rose (Sung In English) | Edith Piaf | 88 | 3:27 |
48 | Lulu's Back In Town | Dick Powell | 171 | 2:54 |
49 | The Voice | Eimear Quinn | 94 | 3:03 |
50 | You're A Lady | Peter Skellern | 87 | 4:34 |
51 | Don't Rain On My Parade ('Funny Girl' O.S.T.) | Barbra Streisand | 162 | 2:44 |
52 | Tydi a Roddaist | Bryn Terfel | n/a | 3:17 |
53 | Givin' Up Givin' In | Three Degrees | 131 | 3:51 |
54 | La Mer (Beyond The Sea) | Charles Trenet | 125 | 3:23 |
55 | Siegfried Idyll | Wiener Philharmoniker Beliebte Orchesterstücke (composed by Wagner, conducted by Walter Weller) | n/a | 18:21 |
56 | Old Ned (Theme From 'Steptoe And Son') | Ron Grainer | 116 | 2:26 |
57 | Britannia and Mr Bridger, If You Please ('The Italian Job' O.S.T.) | Quincy Jones | n/a | 2:00 |
58 | Getta Bloomin' Move On! (Self Preservation Society) ('The Italian Job' O.S.T.) | Quincy Jones | 127 | 3:55 |
59 | It's Caper Time (Self Preservation Society Instrumental) ('The Italian Job' O.S.T.) | Quincy Jones | 120 | 3:14 |
60 | Bring Me Sunshine | Morecambe & Wise | 162 | 1:52 |
61 | It's A Beautiful Day | Michael Bublé | 144 | 3:19 |
62 | England's Glory | Ian Dury | 119 | 4:24 |
63 | Stand By Me | Florence + the Machine | 108 | 3:57 |
64 | Celebration Day | Led Zeppelin | 128 | 3:28 |
65 | Celebrate ('Penguins Of Madagascar' O.S.T.) | Pitbull | 127 | 3:13 |
Reviews
There are no reviews yet.