Mastermix DJ Toolkit 1
£10.00
Mastermix DJ Toolkit 1 contains 75 music clips & beds that can be used on a variety of events including Awards Nights, Sporting Events & Presentations. Intros, Outros, Chorus, Beds & Stabs have been created to allow a variety of original artist music utilities for DJ use only. Each clip has been carefully engineered with hot endings!
Unmixed. Expletive Free.
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | Clubbed To Death [Toolkit Edit] | Rob D | 1:05 | |
2 | The 900 Number [Toolkit Edit] | The 45 King | 1:08 | |
3 | Can You Dig It (Remix) [Toolkit Edit] | The Mock Turtles | 1:10 | |
4 | Funky Cold Medina [Toolkit Edit] | Tone Loc | :40 | |
5 | Wild Thing [Toolkit Edit] | Tone Loc | :43 | |
6 | Gonna Make You Sweat (Everybody Dance Now) [Toolkit Edit] | C and C Music Factory | :53 | |
7 | Jump Around [Toolkit Edit] | House Of Pain | :39 | |
8 | I'm The Main Man [Toolkit Edit] | Jason Nevins Presents The Funk Rocker feat. Marc Bolan | :43 | |
9 | Me Myself and I [Toolkit Edit] | De La Soul | :36 | |
10 | Know How [Toolkit Edit] | Young MC | 1:19 | |
11 | Bright Lights Bigger City [Toolkit Edit] | Cee-Lo Green | 1:08 | |
12 | Hear The Drummer (Get Wicked) [Toolkit Edit] | Chad Jackson | :37 | |
13 | Gangster Trippin [Toolkit Edit] | Fatboy Slim | :35 | |
14 | Come Baby Come [Toolkit Edit] | K7 | :41 | |
15 | What's My Name? [Toolkit Edit] | Snoop Doggy Dogg | :41 | |
16 | Apache [Toolkit Edit] | Sugarhill Gang | :43 | |
17 | A Little Less Conversation [Toolkit Edit] | Elvis vs. JXL | 1:05 | |
18 | Push It [Toolkit Edit] | Salt 'n' Pepa | :39 | |
19 | Say No Go [Toolkit Edit] | De La Soul | :37 | |
20 | Rude Boy Rock [Toolkit Edit] | Lionrock | :35 | |
21 | The Boys Are Back In Town [Toolkit Edit] | Thin Lizzy | :49 | |
22 | Chelsea Dagger [Toolkit Edit] | The Fratellis | :30 | |
23 | Wake Up [Toolkit Edit] | Rage Against The Machine | :49 | |
24 | Are You Gonna Go My Way [Toolkit Edit] | Lenny Kravitz | :47 | |
25 | Bad To The Bone [Toolkit Edit] | George Thorogood and the Destroyers | :43 | |
26 | Fire [Toolkit Edit] | Kasabian | :58 | |
27 | Smile [Toolkit Edit] | The Supernaturals | :36 | |
28 | Thunderstruck [Toolkit Edit] | AC/DC | 1:24 | |
29 | Bohemian Like You [Toolkit Edit] | Dandy Warhols | 1:10 | |
30 | Rock Is Dead [Toolkit Edit] | Marilyn Manson | :33 | |
31 | I Gotta Feeling [Toolkit Edit] | Black Eyed Peas | 1:23 | |
32 | Sweat [Toolkit Edit] | Snoop Dogg vs. David Guetta | :52 | |
33 | Yeah (3x) [Toolkit Edit] | Chris Brown | :36 | |
34 | Party Rock Anthem [Toolkit Edit] | LMFAO | 1:05 | |
35 | Low [Toolkit Edit] | Flo Rida | :37 | |
36 | Don't You Want Me [Toolkit Edit] | Felix | :37 | |
37 | Levels [Toolkit Edit] | Avicii | 1:11 | |
38 | Lola's Theme [Toolkit Edit] | Shapeshifters | 1:08 | |
39 | Right Here Right Now [Toolkit Edit] | Fatboy Slim | 1:25 | |
40 | Freestyler [Toolkit Edit] | Bomfunk MC's | :45 | |
41 | Enter Sandman [Toolkit Edit] | Metallica | 1:07 | |
42 | Firestarter [Toolkit Edit] | The Prodigy | :41 | |
43 | Jump [Toolkit Edit] | Van Halen | :53 | |
44 | She Sells Sanctuary [Toolkit Edit] | The Cult | 1:08 | |
45 | The Riverboat Song [Toolkit Edit] | Ocean Colour Scene | :42 | |
46 | Smooth Criminal [Toolkit Edit] | Alien Ant Farm | :35 | |
47 | Fools Gold [Toolkit Edit] | Stone Roses | :41 | |
48 | Blow Up A Go-Go! [Toolkit Edit] | James Clarke | 1:06 | |
49 | Du Hast [Toolkit Edit] | Rammstein | 1:04 | |
50 | Unbelievable [Toolkit Edit] | EMF | :37 | |
51 | Anthem [Toolkit Edit] | N-Joi | 1:09 | |
52 | I Like It (Like That) [Toolkit Edit] | Blackout Allstars | :34 | |
53 | Let's Get It Started [Toolkit Edit] | Black Eyed Peas | :44 | |
54 | Let's Get Loud [Toolkit Edit] | Jennifer Lopez | 1:06 | |
55 | Chase The Sun [Toolkit Edit] | Planet Funk | 1:08 | |
56 | It's Like That [Toolkit Edit] | Run DMC vs. Jason Nevins | 1:05 | |
57 | Whoomp! (There It Is) [Toolkit Edit] | Tag Team | :39 | |
58 | Rockstar (Jason Nevins Remix) [Toolkit Edit] | N.E.R.D. | :38 | |
59 | Propane Nightmares [Toolkit Edit] | Pendulum | 1:11 | |
60 | Going Out Of My Head [Toolkit Edit] | Fatboy Slim | 1:06 | |
61 | Spybreak [Toolkit Edit] | The Propellerheads | 1:09 | |
62 | Step It Up [Toolkit Edit] | Stereo MC's | 1:03 | |
63 | Here Come The Girls [Toolkit Edit] | Ernie K. Doe | :33 | |
64 | Girls [Toolkit Edit] | Sugababes | :35 | |
65 | Hate To Say I Told You So [Toolkit Edit] | The Hives | 1:09 | |
66 | Start The Commotion [Toolkit Edit] | The Wiseguys | 1:14 | |
67 | Cry Me A River (Intro) [Toolkit Edit] | Michael Bublé | :33 | |
68 | Husan [Toolkit Edit] | Bhangra Knights vs. Husan | 1:08 | |
69 | Phat Planet [Toolkit Edit] | Leftfield | 1:05 | |
70 | One Step Beyond [Toolkit Edit] | Madness | 1:13 | |
71 | Beat It [Toolkit Edit] | Michael Jackson | :34 | |
72 | The Payback Mix [Toolkit Edit] | James Brown | 1:09 | |
73 | Mr Big Stuff [Toolkit Edit] | Jean Knight | :36 | |
74 | I'm Always Here (Baywatch Theme) [Toolkit Edit] | Jimi Jamison | :50 | |
75 | Champion [Toolkit Edit] | Clement Marfo and the Frontline | :33 |
Peter Holding –
This is the original, classic, toolkit and should be in every DJs armour. I have used it (and also Toolkit 2) at countless awards ceremonies. In my humble opinion, walk-up music should celebrate the moment, but also inject energy into the audience – there is nothing better than people standing up, stamping their feet and clapping hands to a track whilst an award winner enjoys the walk to collect their award. These short edits never fail to deliver, are very easy to play rapidly (handy when it all iover-runs and they are catching up), and save me so much time having to edit my own. Indeed, the last time I used it was at an awards ceremony for a Premiership football club. This was the second such night I have worked for them, and we are now their sole provider of music services. Mastermix Toolkit 1 & 2 were definitely a big part of this. As was the Good Groovin, Cool Dance and Music for Food series, for background music! Bargains, every one of them.